| CLICK PHOTOS | #PERSONS | WEEKEND | WEEK | BEDS | BATHS | DESCRIPTION | RESERVE |
| Palisades Dr #15 | 1-6 | $990 | $2,590 | 3 | 3 | Arrowhead Charm Lake Front - Lake View VCR - Microwave - Dishwasher - Washer/Dryer - TV - BBQ- no pets please | Order #15 |
| John Muir Rd #20 | 1 -14 | $1,005 | $2,605 | 5 | 3 | Lake View - F/R - VCR - Micro - D/W - W/D - TV- BBQ - Easy Access | Order #20 |
| North Bay Rd #22 | 1-14 | $1,605 | $4,205 | 5 | 3 | Previously owned by World Famous Celebrity - Enchanting - Spectacular views - Game Room with P/T & Juke Box - TV's/DVD's/VCR's - 2 FP - W/D - Vaulted Ceilings | Order #22 |
| North Shore Rd #23 | 1-12 | $2,625 | $5,625 | 5 | 5.5 | LV - Fam - VCR - Micro - D/W - W/D - TV - PT - BBQ - Easy Access - 3 masters - No Pets | Order #23 |
| Palisades #24 | 1-8 | $850 | $1,750 | 4 | 3.5 | LV - Family Room - VCR - Micro - W/D - TV - BBQ - No Pets Please | Order #24 |
| North Shore Rd
#30 | 1-9 | $1,590 | $3,090 | 4 | 3.5 | Great Lake View, Beach, Dock, BBQ, 2 FP, D/W, Micro, 4 TV's 2 VCR's. | Order #30 |
| Ridge Rd
#38 | 1-10 | $1,200 | $2,990 | 4 | 4 | Great North Bay location - Fam - VCR/TV/DVD - Micro - D/W - W/D - P/T - BBQ - Easy Access | Order #38 |
| Palisades #82 | 1-8 | $990 | $2,090 | 4 | 2.5 | LV - Fam - Micro- D/W - W/D - TV- Sat - BBQ - no pets | Order #82 |
| John Muir Road #137 | 1-13 | $840 | $1,900 | 5 | 3 | Dock, TV, VCR, D/W, BBQ, Micro. W/D, Fam | Order #137 |
| Cedar Circle #141 | 1-6 | $565 | $1,515 | 3 | 2 | Charming Cabin, TV, VCR, Micro, BBQ, Dock. | Order #141 |
| | | | | | | |
| | | | | | | |